Share Information
Insider Transactions
Most recent reported transaction: 14 October 2021.
| Last update | Trader | Type | Volume | Price |
|---|---|---|---|---|
| 14 Oct 2021 | Undisclosed | Buy | 1,000 | 11.50 |
| 26 Jan 2021 | Undisclosed | Sell | 4,233 | 13.71 |
| 28 Aug 2019 | Undisclosed | Sell | 682,001 | 11.50 |
| 18 Jul 2019 | Undisclosed | Sell | 400,000 | 10.99 |
| 30 May 2019 | Undisclosed | Sell | 179,447 | 10.83 |
| 13 May 2019 | Undisclosed | Sell | 640,000 | 11.00 |
| 15 Feb 2015 | Undisclosed | Sell | 605,930 | 0.00 |
| 29 Apr 2014 | Mostafa Abbas Mohamed Hassan | Sell | 1,000 | 14.83 |
| 29 Apr 2014 | Undisclosed | Buy | 5,034,594 | 18.05 |
| 29 Apr 2014 | Undisclosed | Sell | 3,963,969 | 18.05 |
| 23 Apr 2014 | Insider Trader | Sell | 287,982 | 18.78 |
| 23 Apr 2014 | Insider Trader | Sell | 925,977 | 18.78 |
| 19 Dec 2013 | Malik Sultan | Sell | 900 | 16.72 |
| 3 Oct 2013 | Sara Al Qalla | Buy | 22,361 | 14.95 |
| 2 Oct 2013 | Sara Al Qalla | Buy | 28,925 | 14.90 |
- ir@cira.com.eg
- Address
- Marakez Mindhaus Campus - District 5 (B02-G06), Ain El Sokhna Road, New Cairo 3, Cairo, Egypt