Share Information
Share Price and Key Facts
| Ticker | CIRA.CA |
|---|---|
| ISIN Code | EGS65541C012 |
| Market | Egyptian Stock Exchange (EGX) |
| Sector | Education Services |
| Total Issued Shares | 582,790,325 |
| Total common shares | 582,790,325 |
| Total preferred shares | 0 |
| Par Value / Share | EGP 0.40 |
| Authorized Capital | EGP 500,000,000 |
| Issued Capital | EGP 233,116,130 |
| Number of Listed Shares | 582,790,325 |
| Paid-Up Capital | EGP 233,116,130 |
| Fiscal Year | 1 September - 31 August |
| Name of Auditor | PricewaterhouseCoopers |
- ir@cira.com.eg
- Address
- Marakez Mindhaus Campus - District 5 (B02-G06), Ain El Sokhna Road, New Cairo 3, Cairo, Egypt